Usage Statistics for www.csjones.co.uk

Summary Period: April 2020
Generated 01-May-2020 04:31 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 60
Total Files 56
Total Pages 56
Total Visits 19
Total KBytes 74
Total Unique Sites 6
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 1 23
Hits per Day 30 52
Files per Day 28 50
Pages per Day 28 50
Visits per Day 9 13
KBytes per Day 37 59
Hits by Response Code
Code 200 - OK 56
Code 404 - Not Found 4

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
29 52 86.67% 50 89.29% 50 89.29% 13 68.42% 5 83.33% 59 79.53%
30 8 13.33% 6 10.71% 6 10.71% 6 31.58% 2 33.33% 15 20.47%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.67% 0 1 1.79% 0 1 1.79% 1 2 2.62%
9 0 1 1.67% 0 1 1.79% 0 1 1.79% 1 2 2.59%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 1.67% 0 1 1.79% 0 1 1.79% 1 2 2.62%
12 3 7 11.67% 3 7 12.50% 3 7 12.50% 7 14 18.34%
13 3 6 10.00% 3 6 10.71% 3 6 10.71% 6 12 15.72%
14 11 23 38.33% 11 23 41.07% 11 23 41.07% 1 3 4.03%
15 2 4 6.67% 2 4 7.14% 2 4 7.14% 4 8 10.48%
16 2 5 8.33% 2 5 8.93% 2 5 8.93% 5 10 13.10%
17 2 5 8.33% 1 3 5.36% 1 3 5.36% 5 9 12.61%
18 1 2 3.33% 0 1 1.79% 0 1 1.79% 2 4 5.01%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 2 4 6.67% 1 3 5.36% 1 3 5.36% 4 8 10.25%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.67% 0 1 1.79% 0 1 1.79% 1 2 2.62%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 56 93.33% 67 90.44% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 56 93.33% 67 90.44% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 56 93.33% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 56 93.33% 18 100.00% /

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 34 56.67% 31 55.36% 56 76.17% 13 68.42% 91.85.46.104
2 21 35.00% 21 37.50% 8 11.01% 2 10.53% 83.100.134.190
3 2 3.33% 1 1.79% 4 4.98% 1 5.26% 240.231.196.35.bc.googleusercontent.com
4 1 1.67% 1 1.79% 2 2.59% 1 5.26% 69.174.91.40
5 1 1.67% 1 1.79% 2 2.62% 1 5.26% ec2-54-208-201-249.compute-1.amazonaws.com
6 1 1.67% 1 1.79% 2 2.62% 1 5.26% ip97.ip-192-99-225.net

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 56.67% 31 55.36% 56 76.17% 13 68.42% 91.85.46.104
2 21 35.00% 21 37.50% 8 11.01% 2 10.53% 83.100.134.190
3 2 3.33% 1 1.79% 4 4.98% 1 5.26% 240.231.196.35.bc.googleusercontent.com
4 1 1.67% 1 1.79% 2 2.62% 1 5.26% ec2-54-208-201-249.compute-1.amazonaws.com
5 1 1.67% 1 1.79% 2 2.62% 1 5.26% ip97.ip-192-99-225.net
6 1 1.67% 1 1.79% 2 2.59% 1 5.26% 69.174.91.40

Top 1 of 1 Total Referrers
# Hits Referrer
1 60 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 21 35.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 Safari/537.36
2 21 35.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
3 13 21.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:75.0) Gecko/20100101 Firefox/75.0
4 2 3.33% ZoominfoBot (zoominfobot at zoominfo dot com)
5 1 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 1 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1 1.67% Who.is Bot

Usage by Country for April 2020

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 56 93.33% 53 94.64% 66 89.78% unresolved
2 3 5.00% 2 3.57% 6 7.60% commercial (.com)
3 1 1.67% 1 1.79% 2 2.62% network (.net)


Generated by Webalizer Version 2.01