Usage Statistics for www.csjones.co.uk

Summary Period: May 2020
Generated 01-Jun-2020 04:31 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 153
Total Files 63
Total Pages 101
Total Visits 60
Total KBytes 255
Total Unique Sites 49
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 15
Hits per Day 4 30
Files per Day 2 7
Pages per Day 3 27
Visits per Day 1 6
KBytes per Day 8 54
Hits by Response Code
Code 200 - OK 63
Code 404 - Not Found 90

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 4 2.61% 3 4.76% 3 2.97% 3 5.00% 2 4.08% 8 2.95%
2 2 1.31% 1 1.59% 1 0.99% 1 1.67% 1 2.04% 4 1.44%
3 2 1.31% 1 1.59% 1 0.99% 1 1.67% 1 2.04% 4 1.44%
4 4 2.61% 2 3.17% 2 1.98% 2 3.33% 2 4.08% 7 2.88%
5 2 1.31% 1 1.59% 1 0.99% 1 1.67% 1 2.04% 4 1.44%
6 2 1.31% 1 1.59% 1 0.99% 1 1.67% 1 2.04% 4 1.44%
7 3 1.96% 1 1.59% 1 0.99% 1 1.67% 2 4.08% 5 2.13%
8 3 1.96% 2 3.17% 2 1.98% 2 3.33% 2 4.08% 6 2.18%
9 2 1.31% 1 1.59% 1 0.99% 1 1.67% 1 2.04% 4 1.44%
10 2 1.31% 1 1.59% 1 0.99% 1 1.67% 1 2.04% 4 1.44%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 2.61% 2 3.17% 2 1.98% 2 3.33% 2 4.08% 7 2.88%
13 3 1.96% 2 3.17% 2 1.98% 2 3.33% 2 4.08% 4 1.48%
14 5 3.27% 3 4.76% 3 2.97% 3 5.00% 3 6.12% 9 3.63%
15 5 3.27% 3 4.76% 3 2.97% 3 5.00% 3 6.12% 9 3.63%
16 15 9.80% 4 6.35% 12 11.88% 4 6.67% 2 4.08% 7 2.75%
17 2 1.31% 1 1.59% 1 0.99% 1 1.67% 1 2.04% 4 1.44%
18 4 2.61% 2 3.17% 2 1.98% 2 3.33% 2 4.08% 7 2.88%
19 3 1.96% 1 1.59% 1 0.99% 1 1.67% 2 4.08% 5 2.13%
20 2 1.31% 1 1.59% 1 0.99% 1 1.67% 1 2.04% 4 1.44%
21 11 7.19% 2 3.17% 9 8.91% 3 5.00% 3 6.12% 20 7.70%
22 4 2.61% 2 3.17% 2 1.98% 2 3.33% 2 4.08% 7 2.87%
23 2 1.31% 1 1.59% 1 0.99% 1 1.67% 1 2.04% 4 1.44%
24 11 7.19% 6 9.52% 6 5.94% 4 6.67% 3 6.12% 18 7.24%
25 2 1.31% 1 1.59% 1 0.99% 1 1.67% 1 2.04% 4 1.44%
26 11 7.19% 6 9.52% 6 5.94% 4 6.67% 4 8.16% 20 7.94%
27 4 2.61% 2 3.17% 2 1.98% 2 3.33% 2 4.08% 7 2.87%
28 2 1.31% 1 1.59% 1 0.99% 1 1.67% 1 2.04% 4 1.44%
29 30 19.61% 7 11.11% 27 26.73% 6 10.00% 5 10.20% 54 21.12%
30 2 1.31% 1 1.59% 1 0.99% 1 1.67% 1 2.04% 4 1.44%
31 5 3.27% 1 1.59% 4 3.96% 2 3.33% 2 4.08% 9 3.50%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.31% 0 1 1.59% 0 1 0.99% 0 4 1.44%
1 0 6 3.92% 0 3 4.76% 0 3 2.97% 0 11 4.31%
2 0 1 0.65% 0 1 1.59% 0 1 0.99% 0 2 0.76%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 21 13.73% 0 7 11.11% 0 15 14.85% 1 18 7.06%
7 0 5 3.27% 0 4 6.35% 0 4 3.96% 0 8 3.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 3.92% 0 3 4.76% 0 3 2.97% 0 11 4.32%
11 0 10 6.54% 0 4 6.35% 0 6 5.94% 1 18 7.14%
12 0 6 3.92% 0 3 4.76% 0 3 2.97% 0 9 3.61%
13 0 6 3.92% 0 3 4.76% 0 3 2.97% 0 11 4.31%
14 1 40 26.14% 0 12 19.05% 0 30 29.70% 2 72 28.29%
15 0 13 8.50% 0 4 6.35% 0 10 9.90% 1 23 9.20%
16 0 11 7.19% 0 4 6.35% 0 7 6.93% 1 20 7.81%
17 0 4 2.61% 0 2 3.17% 0 2 1.98% 0 7 2.87%
18 0 6 3.92% 0 3 4.76% 0 4 3.96% 0 11 4.31%
19 0 9 5.88% 0 5 7.94% 0 5 4.95% 1 17 6.50%
20 0 4 2.61% 0 2 3.17% 0 2 1.98% 0 7 2.87%
21 0 2 1.31% 0 1 1.59% 0 1 0.99% 0 4 1.44%
22 0 1 0.65% 0 1 1.59% 0 1 0.99% 0 2 0.76%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 63 41.18% 113 44.39% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 63 41.18% 113 44.39% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 63 41.18% 55 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 63 41.18% 53 100.00% /

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 34 22.22% 8 12.70% 61 23.96% 7 11.67% 91.85.46.104
2 13 8.50% 3 4.76% 3 1.32% 3 5.00% ec2-54-229-87-52.eu-west-1.compute.amazonaws.com
3 10 6.54% 5 7.94% 18 7.18% 5 8.33% 103.38.196.35.bc.googleusercontent.com
4 8 5.23% 0 0.00% 14 5.51% 1 1.67% ec2-3-8-217-228.eu-west-2.compute.amazonaws.com
5 6 3.92% 3 4.76% 11 4.31% 2 3.33% spider-12.lipperhey.com
6 6 3.92% 3 4.76% 11 4.31% 1 1.67% spider-15.lipperhey.com
7 3 1.96% 2 3.17% 4 1.49% 1 1.67% 213.248.241.201
8 2 1.31% 1 1.59% 4 1.44% 1 1.67% 0.177.75.34.bc.googleusercontent.com
9 2 1.31% 1 1.59% 4 1.44% 1 1.67% 101.233.243.35.bc.googleusercontent.com
10 2 1.31% 1 1.59% 4 1.44% 1 1.67% 106.155.231.35.bc.googleusercontent.com
11 2 1.31% 1 1.59% 4 1.44% 1 1.67% 109.192.75.34.bc.googleusercontent.com
12 2 1.31% 1 1.59% 4 1.44% 1 1.67% 113.6.196.104.bc.googleusercontent.com
13 2 1.31% 1 1.59% 4 1.44% 1 1.67% 121.91.229.35.bc.googleusercontent.com
14 2 1.31% 1 1.59% 4 1.44% 1 1.67% 132.17.227.35.bc.googleusercontent.com
15 2 1.31% 1 1.59% 4 1.44% 1 1.67% 14.61.231.35.bc.googleusercontent.com
16 2 1.31% 1 1.59% 4 1.44% 1 1.67% 141.174.196.104.bc.googleusercontent.com
17 2 1.31% 1 1.59% 4 1.44% 1 1.67% 142.161.237.35.bc.googleusercontent.com
18 2 1.31% 1 1.59% 4 1.44% 1 1.67% 144.165.74.34.bc.googleusercontent.com
19 2 1.31% 1 1.59% 4 1.44% 1 1.67% 150.232.73.34.bc.googleusercontent.com
20 2 1.31% 1 1.59% 4 1.44% 1 1.67% 150.35.237.35.bc.googleusercontent.com
21 2 1.31% 1 1.59% 4 1.44% 1 1.67% 159.84.237.35.bc.googleusercontent.com
22 2 1.31% 1 1.59% 4 1.44% 1 1.67% 165.106.196.35.bc.googleusercontent.com
23 2 1.31% 1 1.59% 4 1.44% 1 1.67% 165.212.243.35.bc.googleusercontent.com
24 2 1.31% 1 1.59% 4 1.44% 1 1.67% 171.186.243.35.bc.googleusercontent.com
25 2 1.31% 1 1.59% 4 1.44% 1 1.67% 187.23.74.34.bc.googleusercontent.com
26 2 1.31% 1 1.59% 4 1.44% 1 1.67% 197.23.227.35.bc.googleusercontent.com
27 2 1.31% 1 1.59% 4 1.44% 1 1.67% 210.229.231.35.bc.googleusercontent.com
28 2 1.31% 1 1.59% 4 1.44% 1 1.67% 23.191.196.104.bc.googleusercontent.com
29 2 1.31% 1 1.59% 4 1.44% 1 1.67% 232.124.75.34.bc.googleusercontent.com
30 2 1.31% 1 1.59% 4 1.44% 1 1.67% 25.62.75.34.bc.googleusercontent.com

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 22.22% 8 12.70% 61 23.96% 7 11.67% 91.85.46.104
2 10 6.54% 5 7.94% 18 7.18% 5 8.33% 103.38.196.35.bc.googleusercontent.com
3 8 5.23% 0 0.00% 14 5.51% 1 1.67% ec2-3-8-217-228.eu-west-2.compute.amazonaws.com
4 6 3.92% 3 4.76% 11 4.31% 2 3.33% spider-12.lipperhey.com
5 6 3.92% 3 4.76% 11 4.31% 1 1.67% spider-15.lipperhey.com
6 3 1.96% 2 3.17% 4 1.49% 1 1.67% 213.248.241.201
7 2 1.31% 1 1.59% 4 1.44% 1 1.67% ipv4-64-246-165-200.greenhousedata.net
8 2 1.31% 1 1.59% 4 1.44% 1 1.67% 0.177.75.34.bc.googleusercontent.com
9 2 1.31% 1 1.59% 4 1.44% 1 1.67% 101.233.243.35.bc.googleusercontent.com
10 2 1.31% 1 1.59% 4 1.44% 1 1.67% 106.155.231.35.bc.googleusercontent.com

Top 1 of 2 Total Referrers
# Hits Referrer
1 152 99.35% - (Direct Request)

Top 15 of 18 Total User Agents
# Hits User Agent
1 70 45.75% ZoominfoBot (zoominfobot at zoominfo dot com)
2 27 17.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:76.0) Gecko/20100101 Firefox/76.0
3 13 8.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
4 11 7.19% Mozilla/5.0 (compatible; Dataprovider.com)
5 7 4.58% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0
6 4 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:75.0) Gecko/20100101 Firefox/75.0
7 3 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 3 1.96% https://www.nominet.uk/privacy-notice
9 2 1.31% Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile S
10 2 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
11 2 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 2 1.31% python-requests/2.23.0
13 1 0.65% Jakarta Commons-HttpClient/3.1
14 1 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
15 1 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for May 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 110 71.90% 50 79.37% 181 70.92% commercial (.com)
2 39 25.49% 11 17.46% 67 26.19% unresolved
3 3 1.96% 1 1.59% 5 2.13% network (.net)
4 1 0.65% 1 1.59% 2 0.76% European Union


Generated by Webalizer Version 2.01